Custom Darin Wheeler painted B2. Bologna has a thing all things Asian.
Saturday, March 15, 2008
Tuesday, March 4, 2008
Parkmonster's Pinarello Prince 08 Neon
Parkmonster still has to come by with the bike for the photo op.
Mcho's Ridley Damocles 08
I feel for the ultra-cool triangular top tube and its beautiful paint job. I paired it up with a classic set of Cosmic Carbones with custom white decals.
Description of the bike here.
Total Weight:
List Price:
Description of the bike here.
Component | Description | Weight | |
---|---|---|---|
Wheels | Mavic Cosmic Carbone | xxx g | |
Handlebar | FSA | xxx g | |
Stem | FSA OS-115 | xxx g | |
Crankset | DuraAce | xxx g | |
Front Derailluer | Shimano DuraAce | xxx g | |
Rear Derailluer | Shimano DuraAce | xxx g | |
Seat Post | FSA | xxx g | |
Pedals | FSA | xxx g | |
Brakes | Shimano DuraAce | xxx g |
Total Weight:
List Price:
Mcho's Pinarello Montello FP8 08 Red
My new baby. Still needs to be dialed in and has the Zipp clincher training wheels with the Powertap Wireless 2.4. I am still debating on what race wheels to get. Maybe a Zipp Sub-9 disc or the Zipp 1080s.
Component | Description | Weight | |
---|---|---|---|
Wheels | Zipp 404 Powertap 2.4 Wireless | xxx g | |
Handlebar | Hed Aerobar | xxx g | |
Stem | Deda Newton | xxx g | |
Crankset | Campy Record | xxx g | |
Front Derailluer | Campy Record | xxx g | |
Rear Derailluer | Campy Record | xxx g | |
Seat Post | Pinarello | xxx g | |
Saddle | Specialized Taupe Tri | xxx g | |
Pedals | Speedplay Zero | xxx g | |
Brakes | Campy Record | xxx g |
Mcho's Pinarello Prince 08 Red
My new red Prince decked out with with Campy Bora Ultras and Record groupo. This pic actually was taken with Parkmonster's Bora set but I have since purchased my own. It weighs in at fifteen and a half pounds. I can probably get it lighter by replacing the K-Sword bar but I really dig the way it looks. Weight isn't everything is it?
It also has the Zero Gravity brakes with campy brakepads. I still have mixed feelings about about the Zero gravity brakes. It does not have the same feel and braking power as the Record but then it is lighter.
It also has the Zero Gravity brakes with campy brakepads. I still have mixed feelings about about the Zero gravity brakes. It does not have the same feel and braking power as the Record but then it is lighter.
Component | Description | Weight | |
---|---|---|---|
Wheels | Campy Bora Ultra | xxx g | |
Handlebar | ITM K-Sword | xxx g | |
Stem | Deda Zero100 | xxx g | |
Crankset | Campy Record | xxx g | |
Front Derailleur | Campy Record | xxx g | |
Rear Derailleur | Campy Record | xxx g | |
Seat Post | Pinarello MOST | xxx g | |
Pedals | Speedplay Zero Titanium | xxx g | |
Brakes | 2008 Zero Gravity GO-TI Titanium | xxx g |
Mcho's Pinarello Paris 07
Pictures coming soon.
Component | Description | Weight | |
---|---|---|---|
Wheels | Mavic Ksyrium SL | xxx g | |
Handlebar | FSA | xxx g | |
Stem | FSA OS-115 | xxx g | |
Crankset | Campy Record | xxx g | |
Front Derailleur | Campy Record | xxx g | |
Rear Derailleur | Campy Record | xxx g | |
Seat Post | Specialized Taupe | xxx g | |
Pedals | Speedplay Zero | xxx g | |
Brakes | Campy Record | xxx g |
Subscribe to:
Posts (Atom)